ALBCONTROL Air Navigation Services of Albania Meteo Directorate P.O. Box 8172 Rinas, Tirana Albania
Tel:+ 355 4 4542278
Fax:NIL
Email:sinoptika@albcontrol.al
AFS:LATIYMYX
| Name of station/ Location indicator | Type & frequency of observations | Types of MET reports and availability of trend forecasts | Observation system and site(s) | Hours of operation | Climatological information |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Tirana LATI | Routine observations half hourly Special observations | METAR, MET Report SPECIAL TREND | RWY 17/35 2 SFC wind sensors: See AD Chart 2 RVR EQPT: See AD chart 2 Ceilometers: RWY 17, RWY 35 2 Temperature and humidity sensors: See TDZ 17, TDZ 35 2 Pressure sensors: TDZ 17, TDZ 35 2 MOR EQPT: TDZ 17, TDZ 35 1 Present Weather sensor: RWY 17 1 Thunderstorm Detector: RWY 17 | H24 | Aerodrome climatological tables and summaries AVBL on request. |
| Kukes LAKU | Routine observations half hourly Special observations | METAR, MET Report, SPECIAL AUTO METAR * | RWY 01/19 2 SFC wind sensors: TDZ 01, TDZ 19 2 RVR EQPT: TDZ 01, TDZ 19 2 Ceilometers: See AD chart 2 Temperature and humidity sensors: TDZ 01, TDZ 19 2 Pressure sensors: See TDZ 01, TDZ 19 2 MOR EQPT: TDZ 01, TDZ 19 Present Weather sensor: NIL Thunderstorm Detector: NIL | H24 | Aerodrome climatological tables and summaries AVBL on request. |
| *AUTO METAR: AUTO METAR reports are generated and disseminated outside aerodrome service hours according to the following terms: The content of these reports will include all meteorological parameters which are part of METAR corresponding to ICAO Annex 3, except: Visibility cannot be estimated within 360 DEG and this is why the reported visibility may not represent prevailing values. Minimum visibility in a certain direction cannot be reported. Present Weather, not reported due to PW sensor absence No cloud type will be reported (TCU, CB) No Supplementary information on WS and recent weather will be reported In the AUTO METAR report if the system has not detected any clouds, instead of using: NSC (no significant cloud) the following abbreviation will be used: NCD (no cloud detected) The generation of AUTO METAR is based on instrumental measurements at specific locations and algorithms only and not on human observations or measurements. | |||||
| LATI | 9 500 ft |
| LAKU | 11 100 ft |
Note: Details of meteorological briefing at Tirana aerodrome are given in the section LATI AD 2.
Tirana MWO prepare and issues SWL - significant weather chart below FL 150. This chart is issued 4 times a day as follows:
| Time of issuance (UTC) | Time of validity (UTC) |
| 0400 | 0600 - 1200 |
| 1000 | 1200 - 1800 |
| 1600 | 1800 - 0000 |
| 2200 | 0000 - 0600 |
SWL charts are continuously monitored and amended if needed.
Wind and air temperature charts at 2 000, 5 000, 10 000 and 15 000 ft AMSL, are issued as complementary information for SLW. These charts are generated automatically twice a day, and each set covers a period of 24 hours, as follows:
| Time of issuance (UTC) | Time of validity (UTC) | |||
| 0400 | 0600 | 1200 | 1800 | 0000 |
| 1600 | 1800 | 0000 | 0600 | 1200 |
SWL and WT charts are published on Albcontrol website: https://www.albcontrol.al/maps/
| Name of station/ Location indicator | Type & frequency of forecasts | Validity | AFS | Hours of Operation |
| 1 | 2 | 3 | 4 | 5 |
| LATI | TAF routine (every 6 hours) TAF AMD TAF COR | 24 hours routine TAF | LATIYMYX | H24 |
| LAKU | TAF routine* (every 6 hours) TAF AMD TAF COR TAF CNL ** TAF NIL*** | 24 hours routine TAF | HO * during AD HR SER ** at aerodrome closure *** outside AD HR SER See AD 2.3 for operational hours |
Note: Details on meteorological briefing at LATI aerodrome are given in the aerodrome sections, LATI AD 2.
Note: ATIS service is not available for LAKU.
Nil.
| Name of MWO Location Indicators | Hours of Service | FIR or CTA served | Validity periods | Specific procedures applied to SIGMET | Procedures applied to AIRMET | ATS Unit provided with information | Additional information |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tirana LATI | H24 | Tirana FIR | SIGMET 4 hours Volcanic Ash SIGMET 6 hours | Tropical cyclone SIGMET is not issued | AIRMET 4 hours | Tirana TWR/APP/ ACC/AFISO | Nil |
Nil.